Kathleen Winter has specialized in the Santa Barbara Beach real estate market for over 35 years, completing over 200 beach transactions totaling in excess of $1 billion in sales.

Kathleen’s specialization includes the Bonnymede & Montecito Shores enclave, in which Kathleen has had 56 sales since 2000, including the following:

 

                   Address   Sale Price Client Year of Sale
 76 Seaview Drive    $4,250,000  Seller  2025
 84 Seaview Drive    $5,900,000  Seller  2025
 1 Seaview Drive    $9,450,000  Buyer  2024
 1385 Plaza Pacifica    $6,400,000  Buyer  2024
 29 Seaview Drive    $3,175,000  Seller  2022
 3 Seaview Drive    $3,870,000  Buyer  2022
 1309 Plaza de Sonadores    $1,700,000  Seller  2021
 54 Seaview Drive    $3,125,000  Seller  2021
 54 Seaview Drive    $3,125,000  Buyer  2021
 54 Seaview Drive    $2,850,000  Buyer  2021
 10 Seaview Drive    $3,125,000  Seller  2020
 78 Seaview Drive    $2,950,000  Buyer  2020
 76 Seaview Drive    $1,800,000  Buyer  2020
 1348 Plaza Pacifica    $2,000,000  Seller  2020
 1334 Plaza Pacifica    $2,000,000  Seller  2020
 12 Seaview Drive    $4,290,000  Buyer  2019
 1394 Plaza Pacifica    $740,000  Buyer  2019
 35 Seaview Drive    $1,575,000  Seller  2019
 41 Seaview Drive    $1,515,000  Seller  2019
 1 Seaview Drive    $6,750,000  Seller  2018
 60 Seaview Drive    $2,040,000  Seller  2017
 34 Seaview Drive    $1,987,500  Seller  2017
 26 Seaview Drive    $3,100,000  Seller  2017
 39 Seaview Drive    $1,850,000  Seller  2016
 53 Seaview Drive    $1,700,000  Seller  2016
 53 Seaview Drive    $1,700,000  Buyer  2016
 15 Seaview Drive    $3,950,000  Seller  2016
 7 Seaview Drive    $4,000,000  Buyer  2016
 1398 Plaza Pacifica    $2,350,000  Buyer  2016
 39 Seaview Drive    $1,330,875  Buyer  2016
 1372 Plaza Pacifica    $2,400,000  Buyer  2015
 1349 Plaza de Sonadores    $2,200,000  Buyer  2014
 1349 Plaza de Sonadores    $2,200,000  Seller  2014
 94 Seaview Drive    $1,487,500  Seller  2014
 1305 Plaza Pacifica    $4,750,000  Seller  2014
 1 Seaview Drive    $4,350,000  Buyer  2013
 10 Seaview Drive    $1,860,000  Buyer  2013
 13 Seaview Drive    $4,650,000  Buyer  2012
 1392 Plaza Pacifica    $1,100,000  Seller  2012
 98 Seaview Drive    $2,200,000  Seller  2012
 78 Seaview Drive    $2,650,000  Seller  2011
 70 Seaview Drive    $1,105,000  Seller  2010
 94 Seaview Drive    $1,035,000  Buyer  2010
 76 Seaview Drive    $1,400,000  Buyer  2010
 1311 Plaza Pacifica    $1,225,000  Buyer  2010
 29 Seaview Drive    $891,000  Buyer  2010
 47 Seaview Drive    $945,000  Seller  2009
 1367 Plaza Pacifica    $4,300,000  Seller  2008
 52 Seaview Drive    $2,000,000  Seller  2008
 1385 Plaza Pacifica    $3,700,000  Seller  2007
 1305 Plaza Pacifica    $5,000,000  Seller  2007
 16 Seaview Drive    $2,500,000  Seller  2005
 98 Seaview Drive    $1,600,000  Buyer  2004
 43 Seaview Drive    $1,350,000  Buyer  2004
 1366 Plaza de Sonadores    $885,000  Seller  2001

 

                   55 Sales   30 Sellers 25 Buyers $151,256,875 in Total Sales